Compare Electric Grills Side by Side
This tool pulls the manufacturer-listed specs for electric grills in our database and arranges them in a single table so you can read across models instead of clicking back and forth between product pages. Every number comes directly from the brand, so you see what the grill can actually do before you buy.
To use it, select two or more electric grills from the dropdown or search box. The table populates with the specs that matter most for countertop grilling: cooking surface in square inches, wattage, maximum temperature in Fahrenheit, whether the plates are nonstick, the plate material (cast aluminum, ceramic, stainless), and the footprint dimensions. Wider cooking surface and higher wattage generally mean faster searing and more food per batch.
Read each column straight down to compare a single spec across all selected grills, or read each row across to get the full picture of one model. If a spec cell shows a dash, the manufacturer did not publish that figure. Use the comparison as a starting point, then check the individual product pages for photos and real buyer reviews.
Comparison table
Click a column header to sort.
| WMF 415040011 Electric Grill | - | - | - | - | Edelstahl | - | $262.00 |
| T-Fal 7211002168 Electric Grill | - | 1800 W | - | - | Stainless Steel | 18.9 X 9 X 14.8 In | $169.95 |
| Megachef 210101713M Electric Grill | 30 sq in | 1700 W | - | - | - | 18 X 22 X 8 In | $66.74 |
| T-Fal GC722834 Electric Grill | - | - | - | - | - | 22.83 X 4.33 X 5.12 In | $424.28 |
| Imusa IMU-6000800 Electric Grill | - | - | - | - | - | - | $7.93 |
| Hamilton Beach 25360MNA Electric Grill | - | 1200 W | - | - | Metal | 12.4 X 16.73 X 6.81 In | $84.95 |
| Techwood LE Electric Grill | - | 1500 W | - | - | - | 19.7 X 11.1 X 4.7 In | $115.51 |
| Elite Gourmet EMG-980BX Electric Grill | - | - | - | - | - | - | $44.99 |
| GreenPan CC006766-004 Electric Grill | - | 1600 W | - | - | - | 13.98 X 13.31 X 6.57 In | $179.20 |
| Hamilton Beach 25371 Electric Grill | - | 1200 W | - | - | Metal, Plastic, Stainless Steel | 6.38 X 12.68 X 13.78 In | $54.99 |
| Cusimax GR-200 Electric Grill | - | 1500 W | - | - | - | 20.62 X 13.7 X 8.25 In | $142.99 |
| Ovente GP222B Electric Grill | - | 750 W | - | - | Ceramic | 10.7 X 7.7 X 3.1 In | $29.99 |
| Nostalgia Oscar Mayer Electric Grill | - | 1500 W | - | - | Stainless Steel | 10 X 15 X 9 In | $79.99 |
| Techwood ETL Electric Grill | - | 1500 W | - | - | - | 8.3 X 21 X 13 In | $115.51 |
| Starfrit 024414-003-0000 Electric Grill | 160 sq in | 1200 W | - | - | - | 1 X 12.4 X 3.2 In | $63.41 |
| Brentwood TS-603 Electric Grill | - | 1500 W | - | - | Stainless Steel | 9.8 X 10.8 X 6.8 In | $37.69 |
| WMF 415430011 Electric Grill | 1160 sq in | 450 W | - | - | - | 4.33 X 23.62 X 1.18 In | $354.03 |
| MasterChef MTF-RAC-788 Electric Grill | - | 1500 W | - | - | Stainless Steel | 8 X 19 X 4.5 In | $59.99 |
| Cuisinart FBAAMZ4CUIGR4N Electric Grill | - | 1150 W | - | - | Stainless Steel | 11.2 X 13 X 6.5 In | $171.14 |
| Cusimax GR-500A Electric Grill | - | 1500 W | - | - | - | 20.39 X 12.12 X 7.87 In | $143.99 |
| Hamilton Beach 25601 Electric Grill | - | 1400 W | - | - | Plastic | 16 X 13 X 7 In | $88.95 |
| WMF 6130245139 Electric Grill | 1300 sq in | 2100 W | - | - | - | 17.72 X 14.57 X 5.51 In | $273.62 |
| Cusimax Electric Grill | - | 1600 W | - | - | Metal | 16.92 X 18.7 X 31.49 In | $103.99 |
| CucinaPro 460 Electric Grill | - | 1000 W | - | - | Stainless Steel | 4.5 X 19 X 8 In | $59.99 |
| Chefman RJ23-SPG-BK-CP Electric Grill | 135 sq in | 1500 W | - | - | - | 10 X 18.6 X 3.2 In | $44.99 |
| PowerXL PG-1500FDR Electric Grill | 144 sq in | 1650 W | - | - | - | 1 X 2 X 2 In | $315.88 |
| WMF 6130245333 Electric Grill | - | 1000 W | - | - | Stainless Steel | 7.68 X 16.93 X 16.93 In | $182.82 |
| Techwood TWBG-01 Electric Grill | 240 sq in | 1600 W | - | - | - | 18 X 21 X 7.5 In | $126.98 |
| Zstar GZ01 Electric Grill | - | 1750 W | - | - | Plastic, Stainless Steel | 14.96 X 16.14 X 11.02 In | $159.99 |
| Dominion D5201B Electric Grill | - | - | - | - | - | 9 X 8 X 4.25 In | $25.00 |
| Techwood TWBG-103SA Electric Grill | 240 sq in | - | - | - | - | 8 X 16 X 18 In | $99.98 |
| Proctor Silex 25218P Electric Grill | - | 1300 W | - | - | Cast Iron | 7.5 X 9.6 X 5.1 In | $20.99 |
| Gourmia GGA2120A Electric Grill | - | 1650 W | - | - | - | 15.5 X 21 X 8 In | $90.99 |
| Waring WFG150 Electric Grill | - | 1800 W | - | - | Stainless Steel | 15.5 X 14.5 X 22 In | $702.00 |
| Waring WFG250T Electric Grill | - | 1800 W | - | - | Cast Iron, Stainless Steel | - | $984.19 |
| Courant CCG2871W Electric Grill | - | 870 W | - | - | - | - | $29.99 |
Frequently asked questions
What does cooking surface square inches actually tell me?
It is the total usable grilling area on the plate, measured by the manufacturer. A grill with 100 sq in can typically fit two to four chicken breasts or four burgers at once, while a grill with 60 sq in is better suited for one or two servings. Comparing this number directly across models is one of the fastest ways to judge whether a grill fits your household size.
Why does wattage matter for an electric grill?
Higher wattage means the grill can reach cooking temperature faster and recover heat more quickly after cold food is added. A grill rated at 1,500 watts or more tends to sear better than one under 1,000 watts. If you grill proteins often and want a good crust, pay close attention to this column when comparing models.
What is the difference between nonstick and non-nonstick plates?
Nonstick plates (usually PTFE or ceramic coated) release food easily and clean up with a wipe, but the coating can scratch if you use metal utensils. Bare cast-iron or stainless plates handle higher heat and last longer with heavy use, but they require a bit more oil and more careful cleaning. The Nonstick column in the table lets you filter for one or the other at a glance.
Are the specs in this table guaranteed to be accurate?
The numbers come from manufacturer listings and product documentation, not independent measurements. Manufacturers occasionally update specs without notice, and dimensions in particular can vary between product revisions. Always confirm critical specs on the retailer page before purchasing.
Can I compare more than two grills at once?
Yes. You can add as many models as the tool supports and scroll horizontally through the table. Comparing three or four grills at once is useful when you have a shortlist and want to spot which model stands out on a specific spec, such as the largest cooking surface within a given wattage range.